Title | Year born from | Year born to | Starting time |
---|---|---|---|
Studententeams | 8:00 | ||
SOLA Normal | 8:00 |
Title | Year born from | Year born to | Starting time |
---|---|---|---|
SOLA | 8:00 | ||
SOLA Studententeam | 8:00 |
Title | Year born from | Year born to | Starting time |
---|---|---|---|
SOLA | 8:00 | ||
SOLA Studententeam | 8:00 |
Title | Year born from | Year born to | Starting time |
---|---|---|---|
SOLA Studententeam | 8:00 | ||
SOLA | 8:00 |
Title | Year born from | Year born to | Starting time |
---|---|---|---|
SOLA | 8:00 | ||
SOLA Studententeam | 8:00 |
Title | Year born from | Year born to | Starting time |
---|---|---|---|
SOLA Studententeam | 8:00 | ||
SOLA | 8:00 |
Title | Year born from | Year born to | Starting time |
---|---|---|---|
SOLA | 8:00 | ||
SOLA Studententeam | 8:00 |
Title | Year born from | Year born to | Starting time |
---|---|---|---|
SOLA Studententeam | 8:00 | ||
SOLA | 8:00 |
Title | Year born from | Year born to | Starting time |
---|---|---|---|
SOLA | 8:00 | ||
SOLA Studententeam | 8:00 |
Title | Year born from | Year born to | Starting time |
---|---|---|---|
U14 | 2005 | 2006 | |
U16 | 2003 | 2004 | |
U12 | 2007 | 2008 | |
U10 | 2009 | ||
Family (max. 2 über U16) |